Collaborative meeting for rabies researchers.
University of Glasgow | Animal & Plant Health Agency | University of Surrey
[Zoom link] (https://uofglasgow.zoom.us/j/81411770673?pwd=WXZqZjRLZVNtQkZ4cUMrdU1aVFNrQT09)
Meeting ID: 814 1177 0673
Passcode: 161231
Location: Wolfson Medical School - Room 248 (Seminar Room 3 - Gannochy)
Time | Event | Speaker |
---|---|---|
13:00-13:15 | Opening and Welcome | |
13:15-13:30 | Progress and prospects for RABV genomic research | Kirstyn Brunker (University of Glasgow) |
13:30-13:45 | Data-driven approaches for rabies elimination | Katie Hampson (University of Glasgow) |
13:45-14:00 | TBC | APHA |
14:00-14:15 | Short break | |
14:15-14:30 | TBC | APHA |
14:30-14:45 | Dynamics of EBLV2 in Myotis myotis from Brittany (France) | Fred Touzalin (University College Dublin/University of Glasgow) |
14:45-15:00 | How does anthropogenic disturbance affect vampire bat dispersal and distribution? | Rita Ribeiro (University of Glasgow) |
15:00:15:15 | FLASH TALKS (x3) | |
15:15-15:30 | Short break | |
15:30-16:15 | Break out discussions | |
16:15-17:00 | Round-table discussions | |
Close |
Location: Main Building - Room 256 (Fore Hall)
Time | Event | Speaker(s) |
---|---|---|
09:15-09:30 | Quantifying the interconnectedness between poverty, health access, and rabies mortality | Daniel Horton/Emma Taylor (University of Surrey) |
09:30-09:45 | Overview of rabies and NTD research at Surrey: update and opportunities for collaboration | Daniel Horton/Denise Marston (University of Surrey) |
09:45-10:00 | How does human behaviour impact dog rabies outbreaks? | Elaine Ferguson |
10:15-10:30 | MADDOG: Updated Classifications for Genomic Surveillance of Rabies | Kathryn Campbell (University of Glasgow) |
10:30-10:45 | FLASH TALKS (x3) | |
10:45-11:00 | Short break | |
11:00-12:00 | Discussion | |
Close |
University of Surrey